Loading...
Loading season data...
Players
41
Total Runs
4,407
Total Wickets
243
Total Catches
130
Total Sixes
0
Total Ducks
38
Season Summary
Players
41
Total Runs
4,407
Total Wickets
243
Total Catches
130
Total Sixes
0
Total Ducks
38
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Aaron Wheatcroft | 576 | |||||
| Abhishek Singh | 299 | |||||
| Lee Fletcher | 266 | |||||
|
||||||
| Shiva Kumar | 240 | |||||
|
||||||
| Benjamin McCallum | 231 | |||||
| Vignesh Sivaraj | 222 | |||||
|
||||||
| Craig Brown | 215 | |||||
| Mark Brown | 208 | |||||
| Jason Inkpen | 205 | |||||
|
||||||
| Patrick Holden | 195 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Patrick Holden | 32 | |||||
| Benjamin McCallum | 22 | |||||
| Wayne Inkpen | 22 | |||||
| Craig Brown | 17 | |||||
| Eric Hoh | 17 | |||||
|
||||||
| Mark Ruitenberg | 14 | |||||
| Stephen Archer | 14 | |||||
| Aaron Wheatcroft | 13 | |||||
| Vignesh Sivaraj | 11 | |||||
|
||||||
| Imtiaz Ismail | 11 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Lee Fletcher | 2 | |
| Craig Brown | 2 | |
| Mark Brown | 2 | |
| Aaron Wheatcroft | 1 | |
| Abhishek Singh | 1 | |
| Vignesh Sivaraj | 1 | |
| Jason Inkpen | 1 | |
| Carl Bowman | 1 | |
| Brad Harris | 1 | |
| Troy Cornish | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Aaron Wheatcroft | 2 | |
| Shiva Kumar | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Angelo Amara | 18 | |||||
|
||||||
| Mark Brown | 12 | |||||
| Vignesh Sivaraj | 9 | |||||
|
||||||
| Aaron Wheatcroft | 8 | |||||
| Abhishek Singh | 8 | |||||
| Ravi Narayanan | 8 | |||||
|
||||||
| Craig Brown | 6 | |||||
| Carl Bowman | 6 | |||||
| Shiva Kumar | 5 | |||||
|
||||||
| Benjamin McCallum | 5 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Lee Fletcher | 4 | |||||
|
||||||
| Angelo Amara | 4 | |||||
| Shiva Kumar | 3 | |||||
| Mark Brown | 2 | |||||
| Carl Bowman | 2 | |||||
| Troy Cornish | 2 | |||||
| Matthew Harben | 2 | |||||
| Abhishek Singh | 1 | |||||
| Craig Brown | 1 | |||||
| Patrick Holden | 1 | |||||