Loading...
Loading season data...
Players
14
Total Runs
2,490
Total Wickets
160
Total Catches
96
Total Sixes
0
Total Ducks
27
Season Summary
Players
14
Total Runs
2,490
Total Wickets
160
Total Catches
96
Total Sixes
0
Total Ducks
27
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Craig Cheney | 523 | |
| David Knox | 387 | |
| Michael Danby | 321 | |
| Glen Cheney | 276 | |
| Leigh Smith | 235 | |
| Paul Treasure | 155 | |
| Brad Harris | 114 | |
| Clay Ulrich | 114 | |
| Matthew Morgan | 101 | |
| Matthew Harben | 92 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Matthew Harben | 35 | |
| Craig Cheney | 33 | |
| Craig Terrill | 25 | |
| Matthew Morgan | 24 | |
| Brad Harris | 23 | |
| Glen Cheney | 8 | |
| David Knox | 3 | |
| Russell Forman | 3 | |
| Michael Danby | 2 | |
| Michael Patino | 2 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Craig Cheney | 4 | |
| David Knox | 4 | |
| Michael Danby | 2 | |
| Paul Treasure | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Cheney | 1 | |
| Michael Danby | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Leigh Smith | 17 | |
| David Knox | 14 | |
| Craig Cheney | 8 | |
| Matthew Morgan | 8 | |
| Matthew Harben | 8 | |
| Glen Cheney | 6 | |
| Brad Harris | 6 | |
| Clay Ulrich | 6 | |
| Craig Terrill | 6 | |
| Michael Danby | 5 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Russell Forman | 7 | |
| Michael Patino | 4 | |
| Clay Ulrich | 3 | |
| Craig Cheney | 2 | |
| Glen Cheney | 2 | |
| Leigh Smith | 2 | |
| Matthew Harben | 2 | |
| Paul Treasure | 1 | |
| Brad Harris | 1 | |
| Matthew Morgan | 1 |